Skip to main content
Digital Archive of the Howell Carnegie Library Archives

Browse Items (10938 total)

    Select values for one or more Elements to narrow down your search.

  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 368-369

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 368
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Jan. 9 1926 | Bills allowed:
    #88 | Detroit Edison | Lights | $9.02
    Jan. 26 1926 | Bills allowed:
    89 | Mich. Telephone Co. | Telephone | 2.88
    90 | Don W. Goodnow | Shades + Rug | 63.00
    91 | A. J. Brown | Janitor | 60.00
    92 | Minnie L. Van Slyke | Librarian | 75.00
    (Signed: Minnie L. Van Slyke, Lbn.)
    Feb. 23 1926 | Bills Allowed:
    #93 | Mich. Telephone Co. | Telephone | $2.88
    94 | A. J. Brown | Janitor | 60.00
    95 | Minnie Van Slyke | Librarian | 75.00
    96 | Harry Hibner | Wood | 8.75
    97 | Lyle Schnackenberg | Papers | 11.80
    (Signed: Minnie L. Van Slyke, Lbn.)
    Mar. 9 1926 | Bills allowed:
    #98 | Detroit Edison | Lights | $5.56
    Mar. 23 1926 | Bills allowed:
    99 | Mich. Telephone Co. | Telephone | 2.88
    100 | Aldrich Print Shop | Supplies | 8.50
    101 | Larkin + Kruger | Supplies | 8.35
    102 | C. P. Hopkins & Son | Lumber | 4.78
    103 | Purdy + Woodruff | Coal | 47.85
    104 | A. J. Brown | Janitor | 60.00
    105 | Minnie Van Slyke | Librarian | 75.00
    (Signed: Minnie L. Van Slyke, Lbn.)
    Page 369
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Apr. 6 1926 | Bills allowed:
    #106 | Detroit Edison | Lights | $5.94
    Apr. 28 1926 | Bills allowed:
    107 | Barron + Wines | Books | 52.15
    108 | Mich. Telephone Co. | Telephone | 2.88
    109 | Sutton Hdw. Co. | Supplies | 1.35
    110 | A. J. Brown | Janitor | 60.00
    111 | Minnie Van Slyke | Librarian | 75.00
    112 | Purdy + Woodruff | Coal | 60.03
    (Signed: Minnie L. Van Slyke, Lbn.)
    May 12 1926 | Bills allowed:
    #113 | Detroit Edison | Lights | $5.18
    May 26 1926 | Bills allowed:
    114 | MacMillan Co. | Year Book | 5.80
    115 | A. J. Brown | Janitor | 60.00
    116 | Minnie Van Slyke | Librarian | 75.00
    117 | Mich. Bell Tel. Co. | Telephone | 2.88
    118 | Dodd, Mead & Co. | N-Year Book | 5.80
    (Signed: Minnie L. Van Slyke, Lbn.)
    June 9 1926 | Bills allowed:
    #119 | Detroit Edison Co. | Lights | $7.41
    June 23 1926 | Bills allowed:
    120 | A. J. Brown | Janitor | 60.00
    121 | Minnie L. Van Slyke | Librarian | 75.00
    122 | Wagenvoord & Co. | Books | 27.57
    123 | Bell Telephone Co. | Telephone | 2.88
    (Signed: Minnie L. Van Slyke, Lbn.)
  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 370-371

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 370
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    July 13 1926 | Bills Allowed:
    #124 | Detroit Edison Co. | Lights | $4.27
    125 | Sutton Hdw. Co. | Repairs | 20.45
    July 28 1926 | Bills Allowed:
    126 | Michigan Tel. Co. | Telephone | 2.88
    127 | Gaylord Bros. | Supplies | 27.50
    128 | Wagenvoord | Books | 20.00
    129 | A. J. Brown | Janitor | 60.00
    130 | Minnie L. Van Slyke | Librarian | 75.00
    (Signed: Minnie L. Van Slyke, Lbn.)
    Aug. 11 1926 | Bills Allowed:
    #131 | Detroit Edison Co. | Lights | $4.08
    132 | Perry Michael | Repair Books | 37.50
    133 | Rudy E. Michael | Repair Books | 37.50
    Aug. 25 1926 | Bills Allowed:
    134 | Mich. Bell Co. | Telephone | 2.88
    135 | Wagenvoord | Books | 23.30
    136 | A. J. Brown | Janitor | 60.00
    137 | Minnie L. Van Slyke | Librarian | 75.00
    Minutes Summary: Regular Meeting of the Library Board was held July 28, 1926, Mr. M. J. McPherson in the chair. Bills allowed. Moved by Mr. Shields supported by Mr. McPherson that the Librarian proceed to get such books as require repairing—rebound—work to be done by Rudy E. and Perry Michael as per terms of letter submitted by Librarian. On motion, meeting adjourned. (Signed: W. S. Farnsworth, Sec. per M. L. V.)
    Page 371
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Minutes Summary: Regular Meeting of the Library Board was held Sept. 7, 1926 in Board Parlors of Library. Present M. J. McPherson and W. S. Farnsworth. Following bills were presented and allowed.
    Sept. 8 1926 | Bills allowed:
    #138 | Detroit Edison Co. | Lights | $3.13
    Sept. 22 1926 | Bills allowed:
    139 | Mich. Tel. Co. | Telephone | 4.23
    140 | H. W. + C. A. Peavy | Coal | 199.64
    141 | Literary Digest | 1 Year [Subscription] | 4.79
    142 | Wagenvoord | Books | 9.99
    143 | A. J. Brown | Janitor | 60.00
    144 | Minnie L. Van Slyke | Librarian | 75.00
    145 | Leon E. Stow | Insurance | 8.00
    (On motion meeting adjourned. Signed: W. S. Farnsworth, Sec. per M. L. V.)
    Oct. 13 1926 | Bills allowed:
    #146 | Detroit Edison | Lights | $5.65
    Oct. 27 1926 | Bills allowed:
    147 | Mich. Telephone Co. | Telephone | 2.88
    148 | E. K. Johnson | Books | 10.50
    149 | John Ryan | Paper | 4.50
    150 | A. J. Brown | Janitor | 60.00
    151 | Minnie L. Van Slyke | Librarian | 75.00
    152 | Detroit Edison | Bulbs | 1.80
    153 | J. A. Brown | Flowers | 5.00
    (Signed: Minnie L. Van Slyke, Lbn.)
  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 372-373

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 372
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Bills allowed:
    Nov. 10/26 | 154 | Detroit Edison | Lights | 4.41
    Nov. 10/26 | 155 | J. A. Barnes | Paper | 6.00
    Nov. 24 | 156 | Wagenvoord & Co. | Books | 6.30
    Nov. 24 | 157 | E. K. Johnson & Son | [Books] | 18.90
    Nov. 24 | 158 | Mich. Bell Telephone | Telephone | 2.88
    Nov. 24 | 159 | J. A. Schaub | Magazines | 85.00
    Nov. 24 | 160 | A. J. Brown | Janitor | 60.00
    Nov. 24 | 161 | Minnie L. Van Slyke | Librarian | 75.00
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills allowed:
    Dec. 8/26 | 162 | Detroit Edison | Lights | 11.07
    Dec. 8/26 | 163 | George Wahr | Books | 10.63
    Dec. 8/26 | 164 | Row, Peterson + Co. | [Books] | 8.84
    Dec. 8/26 | 165 | Aldrich Print Shop. | Cards | 7.50
    Dec. 22/26 | 166 | A. S. Smith | Insurance | 20.25
    Dec. 22/26 | 167 | John H. Sheehan | Books | 5.00
    Dec. 22/26 | 168 | Mich. Bell Telephone | Telephone | 2.88
    Dec. 22/26 | 169 | A. J. Brown | Janitor | 60.00
    Dec. 22/26 | 170 | Minnie L. Van Slyke | Librarian | 75.00
    Dec. 22/26 | 171 | Norman Larkin | Supplies | 4.77
    (Signed: Minnie L. Van Slyke, Libn.)
    Page 373
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Bills allowed:
    Jan. 12/27 | 172 | F. C. Hamilton | Books | 85.14
    Jan. 12/27 | 173 | Detroit-Edison | Lights | 7.22
    Jan. 26/27 | 174 | Chas. Sutton | Tools | 1.49
    Jan. 26/27 | 175 | Wines & Weeks | Books | 48.24
    Jan. 26/27 | 176 | Standard Bk. Co. | [Books] | 18.49
    Jan. 26/27 | 177 | Mich. Bell Tel. Co. | Telephone | 2.88
    Jan. 26/27 | 178 | A. J. Brown | Janitor | 60.00
    Jan. 26/27 | 179 | Minnie L. Van Slyke | Librarian | 75.00
    Jan. 26/27 | 180 | E. K. Johnson & Son | Books | 38.15
    Jan. 26/27 | 181 | Harry Hibner | Wood | 8.75
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills allowed:
    Feb. 9/27 | 182 | Detroit-Edison Co. | Lights | 6.84
    Feb. 9/27 | 183 | Lyle Schnackenberg | Free-press | 7.95
    Feb. 23/27 | 184 | North + Davis | Fittings | 3.25
    Feb. 23/27 | 185 | H. W. + C. A. Peavy | Coal | 47.99
    Feb. 23/27 | 186 | Bell Tel. Co. | Telephone | 2.88
    Feb. 23/27 | 187 | P. J. Baldwin | Books | 4.50
    Feb. 23/27 | 188 | Chas. Sutton | Supplies | 1.64
    Feb. 23/27 | 189 | A. J. Brown | Janitor | 60.00
    Feb. 23/27 | 190 | Minnie L. Van Slyke | Librarian | 75.00
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills allowed -
    Mar. 8/27 | 191 | Detroit-Edison Co. | Lights | 6.65
    Mar. 8/27 | 192 | Educational Poster Co. | Posters | 10.00
    Mar. 8/27 | 193 | Alton Sayles | Repair bks. | 16.00
    Mar. 23/27 | 194 | Purdy + Woodruff | Coal | 47.30
    Mar. 23/27 | 195 | Wrigglesworth & Wilcox | [Coal] | 64.16
    Mar. 23/27 | 196 | Mich. Bell Tel. Co. | Telephone | 2.88
    Mar. 23/27 | 197 | State Journal | Paper | 4.00
    Mar. 23/27 | 198 | A. J. Brown | Janitor | 60.00
    Mar. 23/27 | 199 | Minnie L. Van Slyke | Librarian | 75.00
    (Signed: M. L. V. Libn.)
  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 374-375

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 374
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Bills Allowed:
    1927 Apr. 13 | 200 | Detroit Edison | Electricity | 8.45
    Apr. 13 | 201 | Aldrich Print Shop | Cards | 5.30
    Apr. 13 | 202 | H. L. Hart | Lincoln Library | 15.50
    Apr. 27 | 203 | Mich. Bell Telephone | Telephone | 2.88
    Apr. 27 | 204 | John Sheehan | [Books] | 33.62
    Apr. 27 | 205 | M. R. B. Hardware | Supplies | 5.65
    Apr. 27 | 206 | Wagenvoord | Books | 43.91
    Apr. 27 | 207 | A. J. Brown | Janitor | 60.00
    Apr. 27 | 208 | Minnie L. Van Slyke | Librarian | 75.00
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills Allowed:
    May 10 | 209 | Detroit Edison | Electricity | 5.94
    May 10 | 210 | Wagenvoord | Books | 24.82
    May 25 | 212 | A. J. Brown | Janitor | 60.00
    May 25 | 213 | Minnie L. Van Slyke | Librarian | 75.00
    May 25 | 214 | Mich. Bell Tel. Co. | Telephone | 2.88
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills Allowed:
    June 8 | 215 | Detroit-Edison Co | Electricity | 5.89
    June 8 | 216 | American Ry. Ex. Co. | Books | 12.00
    June 21 | 217 | Minnie L. Van Slyke | Librarian | 75.00
    June 21 | 218 | A. J. Brown | Janitor | 60.00
    June 21 | 219 | Mich. Bell Tel. Co. | Telephone | 3.38
    June 21 | 220 | Mott Wilcox | Labor (Roof) | 6.00
    (Signed: Minnie L. Van Slyke, Libn.)
    Page 375
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Bills allowed:
    July 13 | 221 | Detroit Edison | Electricity | 6.55
    July 13 | 222 | Mac's Book Shop | Books (R) | 13.60
    July 13 | 223 | Wm. H. Wise | [Books] | 5.96
    July 27 | 224 | E. K. Johnson | [Books] | 17.00
    July 27 | 225 | Sutton Hdw. | Supplies | 3.40
    July 27 | 226 | A. J. Brown | Salary | 60.00
    July 27 | 227 | Minnie L. Van Slyke | [Salary] | 75.00
    July 27 | 228 | Mich. Tel. Co. | Telephone | 2.88
    July 27 | 229 | Mac's Book Shop | Books | 9.87
    July 27 | 230 | Mott Wilcox | Labor | 141.40
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills allowed:
    Aug. 10 | 231 | Mott Wilcox | Paint | 76.60
    Aug. 10 | 232 | Detroit-Edison | Electricity | 4.13
    Aug. 10 | 233 | Perry Michaels | Recaning books | 31.00
    Aug. 27 | 234 | John D. Sheehan | Books | 25.36
    Aug. 27 | 235 | R. W. North | Sub-station | 7.90
    Aug. 27 | 236 | Mich. Tel. Co. | Telephone | 3.03
    Aug. 27 | 237 | J. N. Hopkins | Material | 7.65
    Aug. 27 | 238 | M. R. B. Hdw | [Supplies] | 7.94
    Aug. 27 | 239 | A. J. Brown | Salary | 60.00
    Aug. 27 | 240 | G. H. Beurmann | Matting | 38.00
    Aug. 27 | 241 | D. W. Goodnow | [Matting] | 9.00
    Aug. 27 | 242 | Minnie L. Van Slyke | Salary | 75.00
    (Signed: Minnie L. Van Slyke, Libn.)
  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 376-377

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 376
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Bills allowed:
    Sept. 14 | 243 | Detroit-Edison | Electricity | 3.37
    Sept. 14 | 244 | John Sheehan | Books | 6.38
    Sept. 14 | 245 | Thos. J. Caie | [Books] | 9.00
    Sept. 28 | 246 | H. W. + C. A. Peavy | Coal | 168.53
    Sept. 28 | 247 | Mich. Tel. Co. | Telephone | 3.13
    Sept. 28 | 248 | Estelle Bennett | Repair books | 17.75
    Sept. 28 | 249 | A. J. Brown | Salary | 60.00
    Sept. 28 | 250 | Minnie L. Van Slyke | Salary | 75.00
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills Allowed:
    Oct. 12/27 | 251 | John D. Sheehan | Books | 14.89
    Oct. 12/27 | 252 | Detroit Edison | Electricity | 5.22
    Oct. 26 | 253 | E. K. Johnson & Son | Parts + Books | 8.55
    Oct. 26 | 254 | Roy E. Larsen | Time Mag. | 5.00
    Oct. 26 | 255 | George F. Cram | Atlas | 12.81
    Oct. 26 | 256 | John D. Sheehan | Books | 4.30
    Oct. 26 | 257 | Sutton Hdw. | Material + Labor | 10.51
    Oct. 26 | 258 | Mich. Bell. Co. | Telephone | 2.88
    Oct. 26 | 259 | A. J. Brown | Salary | 60.00
    Oct. 26 | 260 | Minnie L. Van Slyke | Salary | 75.00
    Oct. 26 | 261 | Wagenvoord + Co. | Books | 20.02
    Oct. 26 | 262 | Wrigglesworth & Wilcox | Coal | 120.85
    Oct. 26 | 263 | H. W. Lane | Wood | 9.00
    (Signed: Minnie L. Van Slyke, Libn.)
    Page 377
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Bills Allowed -
    Nov. 9 | 264 | Literary Digest | [Subscription] | 4.00
    Nov. 9 | 265 | Detroit-Edison | Electricity | 7.27
    Nov. 9 | 266 | Aldrich Print-Shop | Stationery | 3.50
    Nov. 9 | 267 | F. A. Owen | Books | 7.54
    Nov. 23 | 268 | Estelle Bennett | Repair Books | 10.00
    Nov. 23 | 269 | Gaylord Bros. | Supplies | 23.20
    Nov. 23 | 270 | Mich. Bell Tel. Co. | Telephone | 2.88
    Nov. 23 | 271 | Wagenvoord & Co. | Books | 13.70
    Nov. 23 | 272 | A. J. Brown | Salary | 60.00
    Nov. 23 | 273 | Minnie Van Slyke | [Salary] | 75.00
    (Signed: Minnie L. Van Slyke, Libn.)
    Bills Allowed:
    Dec. 14/27 | 274 | J. A. Schaub | Magazines | 85.15
    Dec. 14/27 | 275 | Wagenvoord + Co. | Books | 12.95
    Dec. 14/27 | 276 | Detroit-Edison | Electricity | 8.27
    Dec. 28 | 277 | Wells Curdy | Labor | 42.00
    Dec. 28 | 278 | Floyd Lowe | Wood | 7.87
    Dec. 28 | 279 | A. J. Brown | Janitor | 60.00
    Dec. 28 | 280 | Minnie Van Slyke | Librarian | 75.00
    Dec. 28 | 281 | Mich. Bell Tel. Co. | Telephone | 2.88
    (Signed: Minnie Van Slyke, Libn.)
    Bills Allowed:
    Jan. 12/28 | 282 | Detroit-Edison | Lights | 10.97
    Jan. 12/28 | 283 | Wagenvoord + Co. | Books | 20.00
    Jan. 12/28 | 284 | Mac's Book Shop | [Books] | 4.07
    Jan. 12/28 | 285 | Estelle Bennett | Repair Bks | 10.00
    Jan. 25/28 | 286 | Wagenvoord + Co. | Books | 18.45
    Jan. 25/28 | 287 | P. J. Baldwin | [Books] | 16.50
    Jan. 25/28 | 288 | Mott Wilcox | Repair Roof | 3.70
    Jan. 25/28 | 289 | Mich. Bell Tel | Telephone | 3.58
    Jan. 25/28 | 290 | Wells Curdy | Janitor | 36.00
    Jan. 25/28 | 291 | A. J. Brown | [Janitor] | 60.00
    Jan. 25/28 | 292 | Minnie Van Slyke | Lib. | 75.00
    (Signed: Minnie L. Van Slyke, Libn.)
  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 378-379

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 378
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Bills allowed:
    Feb. 8/28 | 293 | Det. Edison | Lights | 7.60
    Feb. 21 | 294 | Mich. Bell | Telephone | 2.88
    Feb. 21 | 295 | State Journal | Paper | 4.00
    Feb. 21 | 296 | Wells Curdy | Janitor | 36.00
    Feb. 21 | 297 | Wagenvoord & Co. | Books | 25.00
    Feb. 21 | 298 | Demo Printing Co. | Supplies | 7.36
    Feb. 21 | 299 | Estelle Bennett | Book Repair | 10.00
    [No Date] | 300 | A. J. Brown | Janitor | 60.00
    [No Date] | 301 | Wines & Weeks | Books | 29.38
    [No Date] | 302 | Liv. Democrat | Paper - notices | 4.90
    [No Date] | 303 | Minnie Van Slyke | Librarian | 75.00
    (Signed: Minnie L. Van Slyke, Libn.
    )
    Mar. 14 | 304 | Detroit Edison | Lights | 7.27
    Mar. 14 | 305 | Wagenvoord & Co. | Books | 17.85
    Mar. 28 | 306 | Aldrich Print Shop | Labels | 2.50
    Mar. 28 | 307 | Mich. Bell | Telephone | 2.88
    Mar. 28 | 308 | G. R. Johnson & Son | Books | 40.75
    Mar. 28 | 309 | Wells Curdy | Janitor | 60.00
    Mar. 28 | 310 | Minnie Van Slyke | Librarian | 75.00
    (Signed: Minnie Van Slyke, Libn.
    )
    Apr. 11 | 311 | Detroit Edison | Lights | 6.51
    Apr. 11 | 312 | Estelle Bennett | Services | 10.00
    Apr. 25 | 313 | H. W. & C. A. Peavy | Coal | 46.79
    Apr. 25 | 314 | Aldrich Print Shop | Order Bks. | 3.60
    Apr. 25 | 315 | Thos. Charles Co. | Books | 21.87
    Apr. 25 | 316 | Gaylord Bros. | Supplies | 3.00
    Apr. 25 | 317 | Mich. Bell | Telephone | 2.88
    Apr. 25 | 318 | Estelle Bennett | Services | 10.00
    Apr. 25 | 319 | Wells Curdy | Salary | 60.00
    Apr. 25 | 320 | Minnie Van Slyke | [Salary] | 75.00
    (Signed: M. L. V. Libn.
    )
    Page 379
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    May 9, 1928. Library Board met for a regular meeting, members present M. J. McPherson, Frank Shields, W. S. Farnsworth
    . The matter of roof was discussed and motion to confer with Mr. Sutton was made and recorded
    . Motion made and seconded that a filing cabinet be purchased. Carried
    . Mrs. A. J. Brown's resignation was accepted and Mr. Wells Curdy was elected as janitor
    . The matter of decorating the museum room was discussed and motion to do necessary repairs was made. Carried
    .
    Following bills were allowed:
    May 9 | 321 | Aldrich Print Shop | Overdues | 10.70
    May 9 | 322 | Estelle Bennett | Repair Bks. | 10.00
    May 9 | 323 | Detroit Edison | Lights | 7.17
    May 23 | 324 | Frank D. Bush | Insurance | 43.00
    May 23 | 325 | Mich. Bell Tel. Co. | Telephone | 2.88
    May 23 | 326 | Mac's Book Shop | Books | 79.32
    May 23 | 327 | Aldrich Print Shop | Cards | 5.00
    May 23 | 328 | Estelle Bennett | Repair Bks. | 10.00
    May 23 | 329 | Wells Curdy | Salary | 60.00
    May 23 | 330 | Minnie Van Slyke | [Salary] | 75.00
    (Signed: W. S. Farnsworth By M. L. V.
    )
    June 13 | 331 | Gaylord Bros. | Supplies | 11.62
    June 13 | 332 | Detroit Edison | Lights | 7.55
    June 13 | 333 | Estelle Bennett | Magazines | 10.00
    June 27 | 334 | Sutton Hdw | Screws | 5.61
    June 27 | 335 | M. R. B. Hdw | Lawn Mower | 22.50
    June 27 | 336 | G. K. Johnson | Books | 9.10
    June 27 | 337 | Wells Curdy | Salary | 60.00
  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 380-381

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 380
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    June 27/28 | 338 | Minnie L. Van Slyke | Salary | 75.00
    June 27/28 | 339 | Mich. Telephone Co. | Telephone | 2.88
    (Signed: W. S. Farnsworth, Sec. By M. L. V. Lib.
    )
    July 11/28 | 340 | Franklin De Kleine Co. | Filing Cab. | 30.73
    July 11/28 | 341 | Detroit-Edison Co. | Service | 5.80
    July 11/28 | 342 | Gaylord Bros. | Supplies | 7.25
    July 25 | 343 | Mac's Book Shop | Books | 50.00
    July 25 | 344 | Mich. Bell Co. | Telephone | 2.88
    July 25 | 345 | Wells Curdy | Salary | 60.00
    July 25 | 346 | Minnie L. Van Slyke | [Salary] | 75.00
    (Signed: W. S. Farnsworth, Sec. By M. L. V. Lib.
    )
    Aug 8/28 | 347 | Mac's Book Shop | Books | 33.32
    Aug 8/28 | 348 | Detroit Edison Co. | Service | 5.18
    Aug 22 | 349 | Mich. Telephone Co. | [Service] | 2.88
    Aug 22 | 350 | H. W. + C. A. Peavy | Coal | 200.90
    Aug 22 | 351 | Estelle Bennett | Book Repair | 10.00
    Aug 22 | 352 | Wells Curdy | Salary | 60.00
    Aug 22 | 353 | Minnie L. Van Slyke | [Salary] | 75.00
    (Signed: W. S. Farnsworth, Sec. By M. L. V. Lib.
    )
    Sept. 12/28 | 354 | Detroit Edison Co. | Service | 5.75
    Sept. 12/28 | 355 | Mac's Book Shop | Books | 51.85
    Sept. 26 | 356 | Wagenvoord | [Books] | 21.42
    Sept. 26 | 357 | City N. Truckman | Labor. Lights | 9.15
    Sept. 26 | 358 | J. W. Goodnow | Matting | 6.25
    Sept. 26 | 359 | G. E. Dailey | Wood | 13.50
    Sept. 26 | 360 | Mich. Bell Co. | Service | 2.88
    Sept. 26 | 361 | Wells Curdy | Salary | 60.00
    Sept. 26 | 362 | Minnie Van Slyke | [Salary] | 75.00
    (Signed: W. S. Farnsworth, Sec. By M. L. V. Lib.
    )
    Page 381
    Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
    Oct. 10/28 | 363 | Detroit Edison Co. | Service | 7.51
    Oct. 10/28 | 364 | Gaylord Bros. | Supplies | 12.35
    Oct. 24 | 365 | J. W. Hallett | Dictionary | 31.50
    Oct. 24 | 366 | Wagenvoord | Books | 34.03
    Oct. 24 | 367 | Mac's Book Shop | [Books] | 19.53
    Oct. 24 | 368 | Sutton Hdw | Dept. Door labor | 14.60
    Oct. 24 | 369 | Mich. Bell Tel. Co. | Service | 2.88
    Oct. 24 | 370 | Wells Curdy | Salary | 60.00
    Oct. 24 | 371 | Minnie L. Van Slyke | [Salary] | 75.00
    (Signed: W. S. Farnsworth, Sec. By M. L. V. Lib.
    )
    Nov. 14 | 372 | Ross V. Wells | Books | 22.91
    Nov. 14 | 373 | Det. Edison Co. | Service | 7.36
    Nov. 14 | 374 | New Method Bk Bindery | Bks. Hd. | 39.37
    Nov. 14 | 375 | Nat. Geog. + Home Asso. | Books | 40.50
    Nov. 14 | 376 | Demo Printing Shop | Supplies | 4.89
    Nov. 14 | 377 | Moore-Cottrell Co. | Magazines | 66.90
    Nov. 28 | 378 | F. G. Wright | Shelving | 80.00
    Nov. 28 | 379 | F. S. Travis | Lock | 15.00
    Nov. 28 | 380 | Wagenvoord | Books | 31.97
    Nov. 28 | 381 | Mac's Book Shop | [Books] | 28.59
    Nov. 28 | 382 | A. N. Marquis | Who's Who | 7.65
    Nov. 28 | 383 | Mich. Bell Tel. Co. | Service | 2.88
    Nov. 28 | 384 | Wells Curdy | Salary | 60.00
    Nov. 28 | 385 | Estelle Bennett | Cleaning Lib. | 10.00
    Nov. 28 | 386 | Minnie L. Van Slyke | Salary | 75.00
    (Signed: W. S. Farnsworth, Sec. By M. L. V.
    )
    Dec. 4 | 387 | Thomas Charles Co. | Books | 42.08
    Dec. 12 | 388 | Det. Edison Co. | Service | 10.36
    Dec. 12 | 389 | Wagenvoord | Books | 37.95
    Dec. 26 | 390 | Mich. Bell Tel. Co. | Service | 2.88
    Dec. 26 | 391 | Mac's Book Shop | Books | 13.28
    Dec. 26 | 392 | Wagenvoord | [Books] + Repair | 27.56
  • Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 382-383

    Howell Carnegie Library board minutes and ledger entries approved by the board.

    Transcribed using AI.

    Page 382
    Dec. 20/28 - 393 - Estelle Bennett - Clean Stacks - 10.00
    Dec. 20/28 - 394 - Wells Curdy - Salary - 60.00
    Dec. 20/28 - 395 - Minnie L. Van Slyke - Salary - 75.00
    W. S. Farnsworth, Sec. By M. L. V. Lib.
    Ja 8/29 - 396 - Wagenvoord - Books - $23.08
    Ja 8/29 - 397 - Det. Edison - Service - 12.73
    Ja 23 - 398 - E. K. Johnson & Son - Books - 21.55
    Ja 23 - 399 - A. J. Brown - Janitor - 20.00
    Ja 23 - 400 - Wells Curdy - [Salary] - 60.00
    Ja 23 - 401 - Mich. Bell Co. - Service - 3.29
    Ja 23 - 402 - Minnie L. Van Slyke - Salary - 85.00
    Ja 23 - 403 - Claire Schnackenberg - Free Press (2 yrs) - 13.00
    Ja 23 - 404 - C. W. Kruger - Supplies - 6.12
    W. S. Farnsworth, Sec. By M. L. V. Lib.
    Feb. 13/29 - 405 - Det. Edison Co. - Service - $10.17
    Feb. 27 - 406 - Wagenvoord - Books - 11.45
    Feb. 27 - 407 - Estelle Bennett - Repair Bks - 10.00
    Feb. 27 - 408 - Wells Curdy - Salary - 60.00
    Feb. 27 - 409 - Geo. Dailey - Wood - 10.00
    Feb. 27 - 410 - Minnie L. Van Slyke - Salary - 85.00
    Feb. 27 - 411 - Mac's Book Shop - Books - 3.25
    W. S. Farnsworth, Sec. By M. L. V. Lib.
    Mr. 13/29 - 412 - Det. Edison Co. - Service - $9.89
    Mr. 13/29 - 413 - Otto N. Fryman - Globe etc - 12.60
    Mr. 13/29 - 414 - Mac's Book Shop - Books - 14.63
    Mr. 13/29 - 415 - Wines & Weeks - [Books] - 40.80
    Mr. 13/29 - 416 - Mich. Bell Co. - Service - 3.28
    Mr. 27 - 417 - Americana Corp. - Books - 52.38
    Mr. 27 - 418 - Sw. Cooper - Coal - 79.00
    Page 383
    Mr. 27/29 - 419 - Edu. Poster Co. - Posters - $6.75
    Mr. 27/29 - 420 - E. K. Johnson & Son - Books - 37.60
